KENT AND SHARPSHOOTERS YEOMANRY REGIMENTAL MUSEUM TRUST | |||||||||||
ANNUAL ACCOUNTS FOR THE YEAR ENDED: | 31 MARCH 2012 | ||||||||||
INCOME AND EXPENDITURE ACCOUNT | |||||||||||
Year ended | Year ended | Year ended | |||||||||
31-Mar-12 | 31-Mar-11 | 31-Mar-10 | |||||||||
£ | £ | £ | |||||||||
INCOME | |||||||||||
Donations, grants, covenants | £610 | £1,848 | £3,017 | ||||||||
Development fund donations | |||||||||||
Merchandise | |||||||||||
Dividends | £444 | £439 | £325 | ||||||||
Interest | £16 | £17 | £129 | ||||||||
Total income | £1,069 | £2,304 | £3,470 | ||||||||
EXPENDITURE | |||||||||||
Museum purchases | £478 | £460 | £751 | ||||||||
Development fund expenditure | £3,375 | ||||||||||
Conservation costs | £25 | £190 | |||||||||
Museum operating costs | £127 | £689 | |||||||||
Insurance | £705 | £663 | £629 | ||||||||
Book publication costs | |||||||||||
Total expenses | £4,685 | £1,149 | £2,260 | ||||||||
SURPLUS / (DEFICIT) FOR YEAR | (£3,616) | £1,156 | £1,211 | ||||||||
BALANCE SHEET | |||||||||||
Investment - M&G Charifund | £9,412 | £9,853 | £9,363 | ||||||||
Bank account | £14,329 | £17,945 | £16,789 | ||||||||
Net assets | £23,741 | £27,798 | £26,152 | ||||||||
Accumulated fund b/f | £23,922 | £27,766 | £26,555 | ||||||||
Development reserve | £5,000 | ||||||||||
Unrealised gain / (loss) on M&G Investment | (£1,565) | (£1,124) | (£1,614) | ||||||||
Surplus / (deficit) for the year | (£3,616) | £1,156 | £1,211 | ||||||||
Accumulated fund c/f | £23,741 | £27,798 | £26,152 | ||||||||
- | - | - | |||||||||
Notes to the accounts | |||||||||||
Accounts are prepared on a cash basis. Museum property is not capitalised. | |||||||||||
Investments are shown at market value. |